Insights model usage pricing
AI credit usage rates in USD per 1,000,000 tokens.
Available models
USD, per 1,000,000 tokens
| Model | Input | Cached input | Cache write | Output | Context |
|---|---|---|---|---|---|
Claude Opus 5.5Anthropic | $5.60 | $0.28 | $7.00 | $28.00 | 1M tokens |
Claude Sonnet 5.5Anthropic | $2.80 | $0.28 | $3.50 | $14.00 | 1M tokens |
GPT-6.1 SolOpenAI | $2.80 | $0.14 | $3.50 | $14.00 | 1.05M tokens |
GPT-6 AstraOpenAI | $14.00 | $1.40 | $17.50 | $70.00 | 1.05M tokens |
Grok 4.7xAI | $2.80 | $0.70 | $0.00 | $8.40 | 500K tokens |
DeepSeek V4 ProDeepSeek | $0.29 | $0.024 | $0.00 | $0.58 | 1M tokens |
DeepSeek V4.1 FlashDeepSeek | $0.42 | $0.0084 | $0.00 | $1.68 | 1M tokens |
Gemini 3.8 FlashGemini | $1.05 | $0.11 | $0.058 | $5.25 | 1.05M tokens |
Qwen3.8 MaxQwen | $2.80 | $0.35 | $3.50 | $8.40 | 1M tokens |
Qwen3.7 PlusQwen | $0.56 | $0.11 | $0.00 | $2.24 | 1M tokens |
Muse Spark 1.3Meta | $1.75 | $0.21 | $0.00 | $5.95 | 1.05M tokens |
Cache-write rates apply only when a provider charges separately to create a cache entry. A $0.00 rate means there is no separate cache-write charge.