Insights model usage pricing
AI credit usage rates in USD per 1,000,000 tokens.
Available models
USD, per 1,000,000 tokens
| Model | Input | Cached input | Cache write | Output | Context |
|---|---|---|---|---|---|
Claude Opus 5Anthropic | $7.00 | $0.70 | $8.75 | $35.00 | 1M tokens |
Claude Sonnet 5Anthropic | $2.80 | $0.28 | $3.50 | $14.00 | 1M tokens |
Claude Haiku 4.5Anthropic | $1.40 | $0.14 | $1.75 | $7.00 | 200K tokens |
GPT-5.6 SolOpenAI | $2.80 | $0.28 | $3.50 | $14.00 | 1.05M tokens |
GPT-5.6 TerraOpenAI | $2.80 | $0.28 | $3.50 | $16.80 | 1.05M tokens |
GPT-5.6 LunaOpenAI | $0.28 | $0.028 | $0.35 | $1.68 | 1.05M tokens |
Grok 4.5xAI | $2.80 | $0.42 | $0.00 | $8.40 | 500K tokens |
DeepSeek V4 ProDeepSeek | $2.24 | $0.189 | $0.00 | $4.48 | 1M tokens |
DeepSeek V4 FlashDeepSeek | $0.0686 | $0.01372 | $0.00 | $0.1372 | 1M tokens |
Gemini 3.7 FlashGemini | $1.05 | $0.105 | $0.058334 | $5.25 | 1.05M tokens |
Qwen3.8 MaxQwen | $2.80 | $0.35 | $3.50 | $8.40 | 1M tokens |
Qwen3.7 PlusQwen | $0.56 | $0.112 | $0.00 | $2.24 | 1M tokens |
Cache-write rates apply only when a provider charges separately to create a cache entry. A $0.00 rate means there is no separate cache-write charge.